Sources register
In short
Every material figure and rule on this site, the official source it comes from, its jurisdiction, and the date we last verified it. Figures change - always confirm against the official source before you act. All entries verified 20 July 2026.
Some entries relate to rules that change on set dates. In particular, several Tasmanian first-home concessions changed on 1 July 2026, and tax brackets are scheduled to change again on 1 July 2027. Medicare levy low-income thresholds are indexed annually. Where a figure may have moved since our last check, treat the official source as authoritative.
| Page | Claim / figure | Source | Jurisdiction | Official link | Last verified |
|---|---|---|---|---|---|
| Tax | Resident income tax brackets 2026-27 (0/15/30/37/45%, tax-free threshold $18,200) | Australian Taxation Office - Tax rates - Australian residents | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Tax | Second bracket fell 16% to 15% from 1 July 2026 | Federal Register of Legislation - Treasury Laws Amendment (More Cost of Living Relief) Act 2025 | Federal (Cth) | www.legislation.gov.au | 20 July 2026 |
| Tax | Medicare levy 2%; single low-income threshold ~$28,011 (2025-26, indexed) | Australian Taxation Office - Medicare levy | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Tax | Low Income Tax Offset: up to $700, phase-outs to $66,667 | Australian Taxation Office - Low income tax offset | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Tax / Debt | HELP 2026-27 repayment: nil to $69,528; 15c then 17c marginal; 10% over $186,050 | Australian Taxation Office - Study and training loan repayment thresholds and rates | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Debt | HELP indexation 1 June 2026 = 2.8%; one-off 20% reduction applied in 2025 | Department of Education - HELP indexation and debt reduction | Federal (Cth) | www.education.gov.au | 20 July 2026 |
| Super | Super guarantee 12% for 2026-27 | Australian Taxation Office - Super guarantee percentage | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Super | Concessional cap $32,500; non-concessional cap $130,000 (2026-27) | Australian Taxation Office - Contribution caps | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Super | Carry-forward concessional if total super balance under $500,000 | Australian Taxation Office - Carry forward unused concessional contributions | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Super / Home | First Home Super Saver scheme rules | Australian Taxation Office - First Home Super Saver Scheme | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Home | Home Guarantee Scheme - 5% deposit (2% single parents), no LMI | Housing Australia - Home Guarantee Scheme | Federal (Cth) | www.housingaustralia.gov.au/support-buy-home | 20 July 2026 |
| Home | Australian Government 5% Deposit Scheme - portal and participating lenders | Australian Government - First Home Buyers portal | Federal (Cth) | firsthomebuyers.gov.au | 20 July 2026 |
| Home | TAS first-home established-home duty exemption to $750k ended 30 June 2026 | State Revenue Office Tasmania - First home buyers of established homes duty relief | Tasmania | www.sro.tas.gov.au | 20 July 2026 |
| Home | TAS First Home Owner Grant - $30k to 30 June 2026, $20k new builds from 1 July 2026 (legislated) | State Revenue Office Tasmania - First Home Owner Grant | Tasmania | www.sro.tas.gov.au/first-home-owner | 20 July 2026 |
| Home / Money basics | General money guidance and calculators | ASIC - Moneysmart - Moneysmart | Federal (Cth) | moneysmart.gov.au | 20 July 2026 |
| Money basics | Tax file number - free application | Australian Taxation Office - Apply for a TFN | Federal (Cth) | www.ato.gov.au | 20 July 2026 |
| Help | Free financial counselling | National Debt Helpline - National Debt Helpline (1800 007 007) | National | ndh.org.au | 20 July 2026 |
| Help | Report and check scams | National Anti-Scam Centre - Scamwatch | Federal (Cth) | www.scamwatch.gov.au | 20 July 2026 |
| Help | Financial services complaints | AFCA - Australian Financial Complaints Authority | National | www.afca.org.au | 20 July 2026 |
| Investing | How to invest; scam and investor warnings | ASIC - Moneysmart - How to invest / Investment warnings | Federal (Cth) | moneysmart.gov.au/how-to-invest | 20 July 2026 |
How we verify
For each material claim we identify the controlling authority (legislation, the ATO, ASIC, the relevant department or state revenue office), open the official page, confirm the figure and its effective date, and record the date checked. We do not rely on search summaries or secondary sites for the numbers. Where sources conflict or a change is pending, we say so on the page.
Verified 20 July 2026